Altoona
PA
Comprehensive business data, market statistics, and demographic insights for Altoona, PA. Census-backed market intelligence updated annually.
Market Signal Report
Curated Intelligence. We analyzed 237 local industries to isolate distinct economic patterns—from rapid acceleration to uncrowded markets.
These are not random picks. We filtered the census database to identify the strongest statistical match for distinct economic strategies.
- > High Momentum (Biz Count Growth)
- > Supply Gaps (Low Competition)
- > Market Anchors (High Volume)
Lessors of Residential Buildings and Dwellings
While the average sector grew flat, Lessors of Residential Buildings and Dwellings surged 1.4% from 2018 vs 2023. This is the fastest-moving opportunity in the market.
All Other Professional, Scientific, and Technical Services
Growing demand (2018 vs 2023) with surprisingly low competition level. A classic supply-gap opportunity with strong margins.
Corporate, Subsidiary, and Regional Managing Offices
Professional industry driven by high-value human capital. High barrier to entry due to specialized workforce requirements.
Stationery Product Manufacturing
Dominated by a few key players. High consolidation often indicates mature market dynamics.
Religious Organizations
Zero volatility. Growth matches population exactly. A proven, volume-based sector for long-term consistency.
View All Niches
See full table (237 Rows)
Altoona Market Intelligence
237 Industries Analyzed • 2018 vs 2023 Data
Altoona presents 237 market niches across diverse sectors. Competition is intense with 135 saturated sectors requiring differentiation strategies. Consider: All Other Professional, Scientific, and Technical Services, Lessors of Residential Buildings and Dwellings.
| Niche (NAICS) | Competition | Growth Rate | Businesses | Avg Team | Avg Salary |
|---|---|---|---|---|---|
Religious Organizations#813110 | 2.51 | -1.3% | 157 | 4.9 | $21.6K |
Offices of Physicians (except Mental Health Specialists)#621111 | 1.59 | +5.4% | 118 | 16.9 | $103.1K |
Limited-Service Restaurants#722513 | 1.16 | +14.3% | 112 | 15.4 | $16.5K |
Full-Service Restaurants#722511 | 0.92 | -15.2% | 84 | 27.8 | $19.5K |
Beauty Salons#812112 | 2.02 | +1.6% | 62 | 5.6 | $24.9K |
Residential Remodelers#236118 | 1.25 | +9.1% | 60 | 4.6 | $43.2K |
Insurance Agencies and Brokerages#524210 | 1.11 | -8.8% | 52 | 4.6 | $60.9K |
General Automotive Repair#811111 | 1.73 | +21.4% | 51 | 4.4 | $43.5K |
Plumbing, Heating, and Air-Conditioning Contractors#238220 | 1.17 | +7.0% | 46 | 7.3 | $60.6K |
Commercial Banking#522110 | 1.66 | +7.0% | 46 | 7.7 | $66.7K |
Offices of Lawyers#541110 | 0.72 | -15.7% | 43 | 3.9 | $53.3K |
Landscaping Services#561730 | 1.00 | +2.4% | 42 | 3.7 | $41.1K |
Offices of Dentists#621210 | 0.79 | -7.1% | 39 | 7.1 | $48.3K |
All Other General Merchandise Stores#452319 | 2.37 | +31.0% | 38 | 10.8 | $17.0K |
Gasoline Stations with Convenience Stores#447110 | 1.19 | -7.3% | 38 | 18.8 | $29.6K |
Offices of Physical, Occupational and Speech Therapists, and Audiologists#621340 | 1.72 | +14.3% | 32 | 9.0 | $41.4K |
Lessors of Residential Buildings and Dwellings#531110 | 1.08 | +141.7% | 29 | 2.6 | $38.6K |
Civic and Social Organizations#813410 | 3.46 | +7.4% | 29 | 7.3 | $9.4K |
Snack and Nonalcoholic Beverage Bars#722515 | 0.95 | +45.0% | 29 | 9.2 | $16.6K |
Home Health Care Services#621610 | 2.00 | +11.5% | 29 | 40.3 | $40.6K |
Residential Intellectual and Developmental Disability Facilities#623210 | 2.27 | +12.0% | 28 | 18.3 | $46.6K |
Drinking Places (Alcoholic Beverages)#722410 | 1.85 | -10.3% | 26 | 4.7 | $13.2K |
Other Individual and Family Services#624190 | 1.96 | +23.8% | 26 | 13.5 | $36.9K |
Electrical Contractors and Other Wiring Installation Contractors#238210 | 0.89 | 0.0% | 26 | 6.3 | $53.3K |
Services for the Elderly and Persons with Disabilities#624120 | 1.77 | -10.7% | 25 | 22.6 | $34.9K |
Understanding Your Data
How to read the numbers and what to do next.
We pull directly from official U.S. Census Bureau records (specifically County Business Patterns & Nonemployer Statistics). We don't use estimates or opinions—we simply clean and organize the government's raw data so you can actually use it.
VERIFIED
MARKET
DATA
We built this platform to provide the foundational data you need to navigate your market's landscape and competitive dynamics.
Straight from the Source
We pull raw numbers directly from the U.S. Census Bureau. You're looking at the same data used by banks and city planners, simplified for clarity.
Data-First Methodology
We focus exclusively on the numbers. Our rankings are driven by objective metrics like growth and density, ensuring you see the market exactly as the data reports it.
Transparent Logic
No secret formulas. We show you the raw metrics—Growth, Density, and Volume—so you can verify the math yourself.