Active Local Businesses
8,049
Total Competition Pool
Market Size
227K
Total Metro Population
5-Year Growth Rate
+3.6%
🔥 Outpacing US(+0.1% avg)
Underserved Sectors
74
Niches with LQ < 0.8
Viewing all opportunities. Use the View Mode toggle above to filter by business model, or search to find specific niches.
Showing 20 of 167 opportunities
| Niche Name | Solo Ratio | Market Scale | Competition (LQ) | Growth (5-Yr) |
|---|---|---|---|---|
Tobacco Stores | +0.0% | $136K PAY | 0.59 | +150.0% |
Used Household and Office Goods Moving | +0.0% | $635K PAY | 1.56 | +100.0% |
All Other Professional, Scientific, and Technical Services | +0.0% | $116K PAY | 0.73 | +87.5% |
All Other Personal Services | +0.0% | $80K PAY | 0.68 | +75.0% |
Assisted Living Facilities for the Elderly | +0.0% | $1.1M PAY | 0.71 | +71.4% |
Other Social Advocacy Organizations | +0.0% | $159K PAY | 3.16 | +57.1% |
Outpatient Mental Health and Substance Abuse Centers | +0.0% | $2.3M PAY | 1.27 | +54.5% |
Marketing Consulting Services | +0.0% | $638K PAY | 1.00 | +51.7% |
Investment Advice | +0.0% | $339K PAY | 1.44 | +47.4% |
Solid Waste Collection | +0.0% | $1.1M PAY | 1.57 | +44.4% |
Used Merchandise Stores | +0.0% | $254K PAY | 2.10 | +43.5% |
Lessors of Miniwarehouses and Self-Storage Units | +0.0% | $95K PAY | 0.65 | +42.9% |
Retail Bakeries | +0.0% | $432K PAY | 1.91 | +40.0% |
Mobile Food Services | +0.0% | $41K PAY | 1.42 | +40.0% |
Direct Property and Casualty Insurance Carriers | +0.0% | $687K PAY | 2.22 | +38.5% |
Home Health Care Services | +0.0% | $3.0M PAY | 0.33 | +37.5% |
All Other General Merchandise Stores | +0.0% | $187K PAY | 0.73 | +35.0% |
Temporary Help Services | +0.0% | $1.4M PAY | 1.09 | +34.8% |
Photography Studios, Portrait | +0.0% | $49K PAY | 1.39 | +30.0% |
Nail Salons | +56.3% | $108K PAY | 1.06 | +29.2% |
Administrative data provides the map, but not the terrain. We recommend three specific validation steps for Burlington-South Burlington:
Does the local population age or income level explain the "Supply Gaps"? (e.g., A gap in luxury services may be due to lower local income).
Verify local licensing requirements. High barriers to entry often protect "High Yield" sectors from new competition.
Investigate the "Momentum" sectors. Are existing businesses thriving, or is the growth due to high turnover and failure rates?