Chambersburg
PA
Comprehensive business data, market statistics, and demographic insights for Chambersburg, PA. Census-backed market intelligence updated annually.
Market Signal Report
Curated Intelligence. We analyzed 243 local industries to isolate distinct economic patterns—from rapid acceleration to uncrowded markets.
These are not random picks. We filtered the census database to identify the strongest statistical match for distinct economic strategies.
- > High Momentum (Biz Count Growth)
- > Supply Gaps (Low Competition)
- > Market Anchors (High Volume)
All Other Amusement and Recreation Industries
While the average sector grew flat, All Other Amusement and Recreation Industries surged 2.0% from 2018 vs 2023. This is the fastest-moving opportunity in the market.
Offices of Mental Health Practitioners (except Physicians)
Growing demand (2018 vs 2023) with surprisingly low competition level. A classic supply-gap opportunity with strong margins.
Securities Brokerage
Professional industry driven by high-value human capital. High barrier to entry due to specialized workforce requirements.
Fiber, Yarn, and Thread Mills
Dominated by a few key players. High consolidation often indicates mature market dynamics.
Religious Organizations
Zero volatility. Growth matches population exactly. A proven, volume-based sector for long-term consistency.
View All Niches
See full table (243 Rows)
Chambersburg Market Intelligence
243 Industries Analyzed • 2018 vs 2023 Data
Chambersburg presents 243 market niches across diverse sectors. Competition is intense with 146 saturated sectors requiring differentiation strategies. Consider: Offices of Mental Health Practitioners (except Physicians), All Other Amusement and Recreation Industries.
| Niche (NAICS) | Competition | Growth Rate | Businesses | Avg Team | Avg Salary |
|---|---|---|---|---|---|
Religious Organizations#813110 | 2.76 | +2.4% | 172 | 5.5 | $21.1K |
Full-Service Restaurants#722511 | 1.18 | +0.9% | 107 | 19.2 | $17.9K |
Limited-Service Restaurants#722513 | 1.01 | +1.0% | 97 | 16.0 | $17.5K |
General Automotive Repair#811111 | 2.31 | -5.6% | 68 | 3.8 | $40.7K |
Landscaping Services#561730 | 1.58 | +22.2% | 66 | 6.1 | $55.1K |
Beauty Salons#812112 | 2.00 | +7.0% | 61 | 4.2 | $27.1K |
Offices of Physicians (except Mental Health Specialists)#621111 | 0.76 | -34.9% | 56 | 20.6 | $113.0K |
Residential Remodelers#236118 | 1.04 | +4.2% | 50 | 2.5 | $43.2K |
Plumbing, Heating, and Air-Conditioning Contractors#238220 | 1.15 | +4.7% | 45 | 8.7 | $55.8K |
Insurance Agencies and Brokerages#524210 | 0.90 | -2.3% | 42 | 5.2 | $61.7K |
Gasoline Stations with Convenience Stores#447110 | 1.32 | -10.6% | 42 | 13.3 | $29.8K |
Commercial Banking#522110 | 1.49 | -14.6% | 41 | 7.9 | $62.8K |
Offices of Dentists#621210 | 0.79 | -9.3% | 39 | 9.9 | $62.3K |
Offices of Lawyers#541110 | 0.62 | -7.5% | 37 | 4.5 | $77.3K |
Child Care Services#624410 | 1.24 | -2.7% | 36 | 10.1 | $29.0K |
General Freight Trucking, Long-Distance, Truckload#484121 | 1.59 | +17.9% | 33 | 30.5 | $70.5K |
All Other General Merchandise Stores#452319 | 2.07 | +13.8% | 33 | 9.4 | $20.5K |
Offices of Real Estate Agents and Brokers#531210 | 0.54 | +28.0% | 32 | 2.0 | $51.8K |
New Single-Family Housing Construction (except For-Sale Builders)#236115 | 1.41 | -12.1% | 29 | 3.4 | $44.6K |
Other Individual and Family Services#624190 | 2.12 | +7.7% | 28 | 47.5 | $34.6K |
Supermarkets and Other Grocery Retailers (except Convenience Retailers)#445110 | 1.28 | 0.0% | 28 | 56.2 | $21.0K |
General Freight Trucking, Local#484110 | 1.62 | +23.8% | 26 | 9.3 | $60.8K |
Civic and Social Organizations#813410 | 3.11 | -10.3% | 26 | 11.3 | $15.6K |
Hotels (except Casino Hotels) and Motels#721110 | 1.39 | 0.0% | 26 | 9.9 | $22.7K |
Electrical Contractors and Other Wiring Installation Contractors#238210 | 0.79 | -4.2% | 23 | 4.1 | $53.7K |
Understanding Your Data
How to read the numbers and what to do next.
We pull directly from official U.S. Census Bureau records (specifically County Business Patterns & Nonemployer Statistics). We don't use estimates or opinions—we simply clean and organize the government's raw data so you can actually use it.
VERIFIED
MARKET
DATA
We built this platform to provide the foundational data you need to navigate your market's landscape and competitive dynamics.
Straight from the Source
We pull raw numbers directly from the U.S. Census Bureau. You're looking at the same data used by banks and city planners, simplified for clarity.
Data-First Methodology
We focus exclusively on the numbers. Our rankings are driven by objective metrics like growth and density, ensuring you see the market exactly as the data reports it.
Transparent Logic
No secret formulas. We show you the raw metrics—Growth, Density, and Volume—so you can verify the math yourself.