Active Local Businesses
60,480
Total Competition Pool
Market Size
2.2M
Total Metro Population
5-Year Growth Rate
+7.6%
🔥 Outpacing US(+0.1% avg)
Underserved Sectors
159
Niches with LQ < 0.8
Viewing all opportunities. Use the View Mode toggle above to filter by business model, or search to find specific niches.
Showing 20 of 436 opportunities
| Niche Name | Solo Ratio | Market Scale | Competition (LQ) | Growth (5-Yr) |
|---|---|---|---|---|
Other Waste Collection | +0.0% | $368K PAY | 1.40 | +233.3% |
All Other Publishers | +0.0% | $119K PAY | 1.59 | +233.3% |
Other Management Consulting Services | +0.0% | $129K PAY | 0.68 | +185.0% |
Construction, Mining, and Forestry Machinery and Equipment Rental and Leasing | +0.0% | $1.4M PAY | 0.74 | +133.3% |
All Other Legal Services | +0.0% | $121K PAY | 0.55 | +125.0% |
Nail Salons | +95.2% | $81501.0M REV | 0.48 | +122.7% |
Other Specialized Design Services | +0.0% | $133K PAY | 0.67 | +116.7% |
Commercial Bakeries | +0.0% | $1.3M PAY | 1.95 | +107.1% |
Support Activities for Rail Transportation | +0.0% | $1.9M PAY | 3.04 | +100.0% |
All Other Insurance Related Activities | +0.0% | $1.4M PAY | 1.11 | +100.0% |
Tobacco Stores | +0.0% | $84K PAY | 0.98 | +90.2% |
Facilities Support Services | +0.0% | $747K PAY | 0.72 | +84.2% |
Child and Youth Services | +0.0% | $885K PAY | 1.34 | +83.6% |
All Other Professional, Scientific, and Technical Services | +0.0% | $989K PAY | 0.54 | +83.3% |
Private Mail Centers | +0.0% | $249K PAY | 1.03 | +83.3% |
All Other Outpatient Care Centers | +0.0% | $1.4M PAY | 1.78 | +80.7% |
Research and Development in Biotechnology (except Nanobiotechnology) | +0.0% | $2.4M PAY | 0.56 | +80.0% |
Packaging and Labeling Services | +0.0% | $2.2M PAY | 1.80 | +80.0% |
Fruit and Vegetable Retailers | +0.0% | $50K PAY | 0.75 | +77.8% |
General Freight Trucking, Local | +0.0% | $476K PAY | 1.01 | +71.9% |
Administrative data provides the map, but not the terrain. We recommend three specific validation steps for Columbus:
Does the local population age or income level explain the "Supply Gaps"? (e.g., A gap in luxury services may be due to lower local income).
Verify local licensing requirements. High barriers to entry often protect "High Yield" sectors from new competition.
Investigate the "Momentum" sectors. Are existing businesses thriving, or is the growth due to high turnover and failure rates?