Active Local Businesses
5,441
Total Competition Pool
Market Size
185K
Total Metro Population
5-Year Growth Rate
+29.9%
🔥 Outpacing US(+0.1% avg)
Underserved Sectors
76
Niches with LQ < 0.8
Viewing all opportunities. Use the View Mode toggle above to filter by business model, or search to find specific niches.
Showing 20 of 128 opportunities
| Niche Name | Solo Ratio | Market Scale | Competition (LQ) | Growth (5-Yr) |
|---|---|---|---|---|
Other Computer Related Services | +0.0% | $295K PAY | 5.26 | +680.0% |
Research and Development in the Physical, Engineering, and Life Sciences (except Nanotechnology and Biotechnology) | +0.0% | $346K PAY | 3.13 | +666.7% |
Miscellaneous Intermediation | +0.0% | $443K PAY | 3.89 | +383.3% |
Research and Development in Biotechnology (except Nanobiotechnology) | +0.0% | $224K PAY | 6.78 | +340.0% |
Office Administrative Services | +0.0% | $602K PAY | 2.05 | +300.0% |
Software Publishers | +0.0% | $807K PAY | 7.87 | +263.6% |
Other Management Consulting Services | +0.0% | $198K PAY | 1.18 | +233.3% |
Computing Infrastructure Providers, Data Processing, Web Hosting, and Related Services | +0.0% | $375K PAY | 4.20 | +215.4% |
Food Service Contractors | +0.0% | $365K PAY | 1.29 | +214.3% |
Marketing Consulting Services | +0.0% | $144K PAY | 1.52 | +213.3% |
Educational Support Services | +0.0% | $454K PAY | 2.62 | +200.0% |
Custom Computer Programming Services | +0.0% | $1.2M PAY | 4.29 | +191.5% |
Electronic Shopping and Mail-Order Houses | +0.0% | $377K PAY | 2.53 | +170.0% |
Other Activities Related to Real Estate | +0.0% | $268K PAY | 1.33 | +157.1% |
Offices of Other Holding Companies | +0.0% | $109K PAY | 4.64 | +142.9% |
Child and Youth Services | +0.0% | $334K PAY | 1.73 | +128.6% |
All Other Outpatient Care Centers | +0.0% | $526K PAY | 1.37 | +128.6% |
Computer Systems Design Services | +0.0% | $780K PAY | 2.99 | +121.7% |
All Other Professional, Scientific, and Technical Services | +0.0% | $354K PAY | 2.28 | +120.0% |
Services for the Elderly and Persons with Disabilities | +0.0% | $542K PAY | 1.13 | +116.7% |
Administrative data provides the map, but not the terrain. We recommend three specific validation steps for Dover:
Does the local population age or income level explain the "Supply Gaps"? (e.g., A gap in luxury services may be due to lower local income).
Verify local licensing requirements. High barriers to entry often protect "High Yield" sectors from new competition.
Investigate the "Momentum" sectors. Are existing businesses thriving, or is the growth due to high turnover and failure rates?