Fresno
CA
Comprehensive business data, market statistics, and demographic insights for Fresno, CA. Census-backed market intelligence updated annually.
Market Signal Report
Curated Intelligence. We analyzed 521 local industries to isolate distinct economic patterns—from rapid acceleration to uncrowded markets.
These are not random picks. We filtered the census database to identify the strongest statistical match for distinct economic strategies.
- > High Momentum (Biz Count Growth)
- > Supply Gaps (Low Competition)
- > Market Anchors (High Volume)
Other Support Activities for Road Transportation
While the average sector grew flat, Other Support Activities for Road Transportation surged 3.5% from 2018 vs 2023. This is the fastest-moving opportunity in the market.
Employment Placement Agencies
Growing demand (2018 vs 2023) with surprisingly low competition level. A classic supply-gap opportunity with strong margins.
Grain and Field Bean Merchant Wholesalers
Professional industry driven by high-value human capital. High barrier to entry due to specialized workforce requirements.
Biomass Electric Power Generation
Dominated by a few key players. High consolidation often indicates mature market dynamics.
Limited-Service Restaurants
Zero volatility. Growth matches population exactly. A proven, volume-based sector for long-term consistency.
View All Niches
See full table (521 Rows)
Fresno Market Intelligence
521 Industries Analyzed • 2018 vs 2023 Data
Fresno presents 521 market niches across diverse sectors. Competition level is balanced with niches across all tiers. Consider: Employment Placement Agencies, Other Support Activities for Road Transportation.
| Niche (NAICS) | Competition | Growth Rate | Businesses | Avg Team | Avg Salary |
|---|---|---|---|---|---|
Limited-Service Restaurants#722513 | 1.25 | +28.8% | 895 | 18.9 | $22.4K |
Offices of Physicians (except Mental Health Specialists)#621111 | 1.29 | -3.8% | 710 | 9.4 | $126.5K |
Full-Service Restaurants#722511 | 0.86 | +4.1% | 586 | 20.2 | $27.2K |
General Freight Trucking, Long-Distance, Truckload#484121 | 3.48 | +184.1% | 537 | 5.0 | $49.9K |
General Freight Trucking, Local#484110 | 3.98 | +209.1% | 476 | 3.8 | $48.1K |
Offices of Dentists#621210 | 1.29 | +15.1% | 473 | 8.6 | $56.3K |
Offices of Lawyers#541110 | 0.92 | +0.2% | 409 | 6.4 | $96.8K |
Insurance Agencies and Brokerages#524210 | 1.12 | +9.9% | 387 | 5.7 | $79.0K |
Religious Organizations#813110 | 0.81 | +20.9% | 376 | 11.8 | $28.3K |
Offices of Real Estate Agents and Brokers#531210 | 0.76 | +58.3% | 334 | 2.8 | $69.5K |
General Automotive Repair#811111 | 1.29 | +28.8% | 282 | 4.3 | $44.9K |
Snack and Nonalcoholic Beverage Bars#722515 | 1.24 | +51.6% | 282 | 13.7 | $22.7K |
Supermarkets and Other Grocery Retailers (except Convenience Retailers)#445110 | 1.72 | +10.7% | 280 | 27.6 | $34.8K |
Plumbing, Heating, and Air-Conditioning Contractors#238220 | 0.96 | +35.4% | 279 | 11.1 | $74.4K |
Gasoline Stations with Convenience Stores#447110 | 1.06 | +34.8% | 252 | 6.5 | $30.7K |
Electrical Contractors and Other Wiring Installation Contractors#238210 | 1.15 | +54.7% | 249 | 13.2 | $78.4K |
Residential Remodelers#236118 | 0.69 | +69.0% | 245 | 4.7 | $51.7K |
Landscaping Services#561730 | 0.76 | +18.4% | 238 | 14.2 | $52.3K |
Residential Property Managers#531311 | 1.31 | +92.8% | 214 | 6.8 | $50.1K |
Specialized Freight (except Used Goods) Trucking, Local#484220 | 2.63 | +84.1% | 197 | 9.0 | $68.0K |
Offices of Certified Public Accountants#541211 | 1.33 | +2.1% | 194 | 6.0 | $75.5K |
Commercial Banking#522110 | 0.83 | +9.0% | 170 | 10.1 | $92.4K |
Administrative Management and General Management Consulting Services#541611 | 0.59 | +100.0% | 166 | 3.5 | $79.4K |
Lessors of Residential Buildings and Dwellings#531110 | 0.84 | +4.4% | 166 | 5.4 | $37.4K |
Child Care Services#624410 | 0.77 | +26.0% | 165 | 12.7 | $37.5K |
Understanding Your Data
How to read the numbers and what to do next.
We pull directly from official U.S. Census Bureau records (specifically County Business Patterns & Nonemployer Statistics). We don't use estimates or opinions—we simply clean and organize the government's raw data so you can actually use it.
VERIFIED
MARKET
DATA
We built this platform to provide the foundational data you need to navigate your market's landscape and competitive dynamics.
Straight from the Source
We pull raw numbers directly from the U.S. Census Bureau. You're looking at the same data used by banks and city planners, simplified for clarity.
Data-First Methodology
We focus exclusively on the numbers. Our rankings are driven by objective metrics like growth and density, ensuring you see the market exactly as the data reports it.
Transparent Logic
No secret formulas. We show you the raw metrics—Growth, Density, and Volume—so you can verify the math yourself.