Active Local Businesses
4,018
Total Competition Pool
Market Size
135K
Total Metro Population
5-Year Growth Rate
+13.8%
🔥 Outpacing US(+0.1% avg)
Underserved Sectors
37
Niches with LQ < 0.8
Viewing all opportunities. Use the View Mode toggle above to filter by business model, or search to find specific niches.
Showing 20 of 80 opportunities
| Niche Name | Solo Ratio | Market Scale | Competition (LQ) | Growth (5-Yr) |
|---|---|---|---|---|
Nail Salons | +90.7% | $5397.0M REV | 1.37 | +240.0% |
Beauty Salons | +97.9% | $13585.0M REV | 0.43 | +225.0% |
Tobacco Stores | +0.0% | $92K PAY | 2.07 | +114.3% |
Offices of Mental Health Practitioners (except Physicians) | +0.0% | $110K PAY | 1.50 | +108.3% |
Other Scientific and Technical Consulting Services | +0.0% | $111K PAY | 1.86 | +100.0% |
Electronic Shopping and Mail-Order Houses | +0.0% | $121K PAY | 0.72 | +100.0% |
Other Individual and Family Services | +0.0% | $563K PAY | 1.68 | +83.3% |
Snack and Nonalcoholic Beverage Bars | +40.0% | $123K PAY | 0.90 | +80.0% |
Residential Remodelers | +0.0% | $218K PAY | 0.46 | +69.2% |
Pet Care (except Veterinary) Services | +0.0% | $142K PAY | 1.12 | +66.7% |
Offices of Real Estate Agents and Brokers | +0.0% | $163K PAY | 0.65 | +58.3% |
Outpatient Mental Health and Substance Abuse Centers | +0.0% | $1.6M PAY | 1.94 | +57.1% |
Other Accounting Services | +84.3% | $1620.0M REV | 0.83 | +55.6% |
Electrical Contractors and Other Wiring Installation Contractors | +0.0% | $640K PAY | 1.52 | +51.7% |
Offices of All Other Miscellaneous Health Practitioners | +78.8% | $144K PAY | 1.88 | +50.0% |
Car Washes | +0.0% | $161K PAY | 1.45 | +42.9% |
Lessors of Nonresidential Buildings (except Miniwarehouses) | +0.0% | $143K PAY | 1.39 | +41.7% |
Tax Preparation Services | +69.6% | $979.0M REV | 1.40 | +40.0% |
General Freight Trucking, Local | +0.0% | $517K PAY | 1.13 | +38.5% |
Office Administrative Services | +0.0% | $2.5M PAY | 0.84 | +37.5% |
Administrative data provides the map, but not the terrain. We recommend three specific validation steps for Jonesboro:
Does the local population age or income level explain the "Supply Gaps"? (e.g., A gap in luxury services may be due to lower local income).
Verify local licensing requirements. High barriers to entry often protect "High Yield" sectors from new competition.
Investigate the "Momentum" sectors. Are existing businesses thriving, or is the growth due to high turnover and failure rates?