Active Local Businesses
5,828
Total Competition Pool
Market Size
182K
Total Metro Population
5-Year Growth Rate
+5.2%
🔥 Outpacing US(+0.1% avg)
Underserved Sectors
73
Niches with LQ < 0.8
Viewing all opportunities. Use the View Mode toggle above to filter by business model, or search to find specific niches.
Showing 20 of 124 opportunities
| Niche Name | Solo Ratio | Market Scale | Competition (LQ) | Growth (5-Yr) |
|---|---|---|---|---|
Other Personal Care Services | +0.0% | $57K PAY | 1.14 | +100.0% |
Child and Youth Services | +0.0% | $338K PAY | 1.26 | +100.0% |
Motion Picture and Video Production | +0.0% | $114K PAY | 2.86 | +87.5% |
All Other Personal Services | +0.0% | $71K PAY | 1.35 | +81.8% |
Wineries | +0.0% | $379K PAY | 5.05 | +71.4% |
Convenience Stores | +0.0% | $84K PAY | 1.47 | +68.4% |
Software Publishers | +0.0% | $197K PAY | 0.96 | +66.7% |
Offices of Physicians, Mental Health Specialists | +93.2% | $42K PAY | 0.62 | +66.7% |
Theater Companies and Dinner Theaters | +0.0% | $190K PAY | 5.31 | +66.7% |
Art Dealers | +0.0% | $91K PAY | 3.79 | +66.7% |
Janitorial Services | +0.0% | $180K PAY | 0.88 | +63.6% |
Marketing Consulting Services | +0.0% | $47K PAY | 0.82 | +52.9% |
Portfolio Management | +0.0% | $370K PAY | 0.46 | +50.0% |
Other Services to Buildings and Dwellings | +0.0% | $76K PAY | 1.12 | +50.0% |
All Other Professional, Scientific, and Technical Services | +0.0% | $96K PAY | 1.21 | +50.0% |
Furniture Stores | +0.0% | $245K PAY | 0.94 | +50.0% |
Services for the Elderly and Persons with Disabilities | +0.0% | $700K PAY | 0.81 | +46.2% |
Offices of Mental Health Practitioners (except Physicians) | +0.0% | $217K PAY | 1.17 | +43.5% |
Administrative Management and General Management Consulting Services | +0.0% | $337K PAY | 0.68 | +43.3% |
Caterers | +0.0% | $289K PAY | 2.58 | +42.9% |
Administrative data provides the map, but not the terrain. We recommend three specific validation steps for Kingston:
Does the local population age or income level explain the "Supply Gaps"? (e.g., A gap in luxury services may be due to lower local income).
Verify local licensing requirements. High barriers to entry often protect "High Yield" sectors from new competition.
Investigate the "Momentum" sectors. Are existing businesses thriving, or is the growth due to high turnover and failure rates?