North Port-Bradenton-Sarasota
FL
Comprehensive business data, market statistics, and demographic insights for North Port-Bradenton-Sarasota, FL. Census-backed market intelligence updated annually.
Market Signal Report
Curated Intelligence. We analyzed 531 local industries to isolate distinct economic patterns—from rapid acceleration to uncrowded markets.
These are not random picks. We filtered the census database to identify the strongest statistical match for distinct economic strategies.
- > High Momentum (Biz Count Growth)
- > Supply Gaps (Low Competition)
- > Market Anchors (High Volume)
All Other Traveler Accommodation
While the average sector grew flat, All Other Traveler Accommodation surged 3.7% from 2018 vs 2023. This is the fastest-moving opportunity in the market.
Mobile Food Services
Growing demand (2018 vs 2023) with surprisingly low competition level. A classic supply-gap opportunity with strong margins.
Securities Brokerage
Professional industry driven by high-value human capital. High barrier to entry due to specialized workforce requirements.
Other Marine Fishing
Dominated by a few key players. High consolidation often indicates mature market dynamics.
Offices of Real Estate Agents and Brokers
Zero volatility. Growth matches population exactly. A proven, volume-based sector for long-term consistency.
View All Niches
See full table (531 Rows)
North Port-Bradenton-Sarasota Market Intelligence
531 Industries Analyzed • 2018 vs 2023 Data
North Port-Bradenton-Sarasota presents 531 market niches across diverse sectors. Competition level is balanced with niches across all tiers. Consider: Mobile Food Services, All Other Traveler Accommodation.
| Niche (NAICS) | Competition | Growth Rate | Businesses | Avg Team | Avg Salary |
|---|---|---|---|---|---|
Offices of Real Estate Agents and Brokers#531210 | 2.19 | +44.4% | 1,226 | 1.6 | $71.9K |
Full-Service Restaurants#722511 | 0.98 | +3.9% | 843 | 25.5 | $30.2K |
Offices of Physicians (except Mental Health Specialists)#621111 | 1.17 | +2.1% | 817 | 9.6 | $100.6K |
Landscaping Services#561730 | 1.71 | +12.3% | 675 | 6.9 | $42.7K |
Limited-Service Restaurants#722513 | 0.59 | +35.8% | 539 | 18.2 | $20.4K |
Residential Remodelers#236118 | 1.18 | +24.9% | 532 | 2.9 | $50.4K |
Offices of Lawyers#541110 | 0.92 | +3.2% | 518 | 4.7 | $86.9K |
Plumbing, Heating, and Air-Conditioning Contractors#238220 | 1.37 | +20.8% | 506 | 10.2 | $63.2K |
Insurance Agencies and Brokerages#524210 | 0.97 | +14.9% | 425 | 5.3 | $82.7K |
Administrative Management and General Management Consulting Services#541611 | 1.18 | +29.8% | 423 | 3.5 | $82.6K |
Religious Organizations#813110 | 0.69 | +5.7% | 407 | 7.8 | $33.7K |
Janitorial Services#561720 | 1.64 | +17.1% | 376 | 5.9 | $30.7K |
Offices of Dentists#621210 | 0.80 | +7.3% | 369 | 6.9 | $76.1K |
Beauty Salons#812112 | 1.23 | +18.7% | 355 | 5.0 | $34.7K |
All Other Specialty Trade Contractors#238990 | 2.28 | +8.8% | 322 | 6.2 | $55.5K |
Electrical Contractors and Other Wiring Installation Contractors#238210 | 1.05 | +18.9% | 289 | 7.7 | $57.9K |
Marketing Consulting Services#541613 | 1.50 | +80.4% | 267 | 3.8 | $91.1K |
Commercial Banking#522110 | 1.01 | -3.0% | 263 | 8.0 | $89.8K |
Painting and Wall Covering Contractors#238320 | 2.03 | +15.9% | 262 | 3.6 | $43.0K |
Offices of All Other Miscellaneous Health Practitioners#621399 | 2.11 | +91.0% | 256 | 2.8 | $49.3K |
Electronic Shopping and Mail-Order Houses#454110 | 1.37 | +49.4% | 254 | 3.6 | $51.6K |
Other Services to Buildings and Dwellings#561790 | 4.16 | +26.8% | 251 | 3.2 | $39.8K |
Finish Carpentry Contractors#238350 | 2.26 | +20.9% | 243 | 3.3 | $48.0K |
General Automotive Repair#811111 | 0.87 | +14.2% | 241 | 4.0 | $57.1K |
Residential Property Managers#531311 | 1.01 | +16.1% | 209 | 8.8 | $41.4K |
Understanding Your Data
How to read the numbers and what to do next.
We pull directly from official U.S. Census Bureau records (specifically County Business Patterns & Nonemployer Statistics). We don't use estimates or opinions—we simply clean and organize the government's raw data so you can actually use it.
VERIFIED
MARKET
DATA
We built this platform to provide the foundational data you need to navigate your market's landscape and competitive dynamics.
Straight from the Source
We pull raw numbers directly from the U.S. Census Bureau. You're looking at the same data used by banks and city planners, simplified for clarity.
Data-First Methodology
We focus exclusively on the numbers. Our rankings are driven by objective metrics like growth and density, ensuring you see the market exactly as the data reports it.
Transparent Logic
No secret formulas. We show you the raw metrics—Growth, Density, and Volume—so you can verify the math yourself.