Seattle-Tacoma-Bellevue
WA
Comprehensive business data, market statistics, and demographic insights for Seattle-Tacoma-Bellevue, WA. Census-backed market intelligence updated annually.
Market Signal Report
Curated Intelligence. We analyzed 738 local industries to isolate distinct economic patterns—from rapid acceleration to uncrowded markets.
These are not random picks. We filtered the census database to identify the strongest statistical match for distinct economic strategies.
- > High Momentum (Biz Count Growth)
- > Supply Gaps (Low Competition)
- > Market Anchors (High Volume)
All Other Publishers
While the average sector grew flat, All Other Publishers surged 2.1% from 2018 vs 2023. This is the fastest-moving opportunity in the market.
Other Management Consulting Services
Growing demand (2018 vs 2023) with surprisingly low competition level. A classic supply-gap opportunity with strong margins.
Semiconductor and Related Device Manufacturing
Professional industry driven by high-value human capital. High barrier to entry due to specialized workforce requirements.
Guided Missile and Space Vehicle Propulsion Unit and Propulsion Unit Parts Manufacturing
Dominated by a few key players. High consolidation often indicates mature market dynamics.
Full-Service Restaurants
Zero volatility. Growth matches population exactly. A proven, volume-based sector for long-term consistency.
View All Niches
See full table (738 Rows)
Seattle-Tacoma-Bellevue Market Intelligence
738 Industries Analyzed • 2018 vs 2023 Data
Seattle-Tacoma-Bellevue is experiencing market contraction with 0 underserved niches showing resilience. Competition level is balanced with niches across all tiers. Consider: Other Management Consulting Services, All Other Publishers.
| Niche (NAICS) | Competition | Growth Rate | Businesses | Avg Team | Avg Salary |
|---|---|---|---|---|---|
Full-Service Restaurants#722511 | 1.10 | +2.6% | 3,876 | 17.0 | $37.8K |
Offices of Real Estate Agents and Brokers#531210 | 1.50 | +29.3% | 3,449 | 2.7 | $91.9K |
Limited-Service Restaurants#722513 | 0.79 | -1.3% | 2,939 | 16.5 | $27.7K |
Residential Remodelers#236118 | 1.55 | +10.4% | 2,882 | 3.6 | $64.9K |
Offices of Dentists#621210 | 1.15 | -0.6% | 2,189 | 8.5 | $62.2K |
Offices of Lawyers#541110 | 0.93 | -7.1% | 2,146 | 7.1 | $145.5K |
Religious Organizations#813110 | 0.69 | +1.4% | 1,660 | 8.9 | $36.1K |
Offices of Physicians (except Mental Health Specialists)#621111 | 0.57 | -7.1% | 1,630 | 23.0 | $109.7K |
Snack and Nonalcoholic Beverage Bars#722515 | 1.36 | +7.4% | 1,608 | 12.0 | $26.8K |
Landscaping Services#561730 | 0.98 | +6.7% | 1,583 | 6.9 | $55.8K |
Administrative Management and General Management Consulting Services#541611 | 1.05 | +20.0% | 1,539 | 12.6 | $150.3K |
Child Care Services#624410 | 1.28 | +6.3% | 1,434 | 9.5 | $36.8K |
Beauty Salons#812112 | 1.20 | +10.9% | 1,418 | 4.2 | $43.5K |
Lessors of Residential Buildings and Dwellings#531110 | 1.35 | +1.4% | 1,391 | 4.9 | $64.9K |
Insurance Agencies and Brokerages#524210 | 0.76 | -6.4% | 1,360 | 7.7 | $100.4K |
New Single-Family Housing Construction (except For-Sale Builders)#236115 | 1.66 | +34.2% | 1,321 | 4.4 | $72.6K |
Computer Systems Design Services#541512 | 1.45 | +11.6% | 1,175 | 12.3 | $139.9K |
Janitorial Services#561720 | 1.24 | +11.3% | 1,165 | 9.4 | $39.6K |
Custom Computer Programming Services#541511 | 1.21 | -8.3% | 1,147 | 20.1 | $142.7K |
Assisted Living Facilities for the Elderly#623312 | 3.90 | +25.7% | 1,095 | 11.4 | $41.7K |
Plumbing, Heating, and Air-Conditioning Contractors#238220 | 0.70 | +0.3% | 1,064 | 16.6 | $95.0K |
Electrical Contractors and Other Wiring Installation Contractors#238210 | 0.93 | +4.1% | 1,051 | 14.3 | $99.8K |
Residential Property Managers#531311 | 1.23 | +1.5% | 1,046 | 9.5 | $70.5K |
Painting and Wall Covering Contractors#238320 | 1.88 | +9.1% | 996 | 5.4 | $60.8K |
Engineering Services#541330 | 1.09 | -3.3% | 950 | 17.2 | $119.3K |
Understanding Your Data
How to read the numbers and what to do next.
We pull directly from official U.S. Census Bureau records (specifically County Business Patterns & Nonemployer Statistics). We don't use estimates or opinions—we simply clean and organize the government's raw data so you can actually use it.
VERIFIED
MARKET
DATA
We built this platform to provide the foundational data you need to navigate your market's landscape and competitive dynamics.
Straight from the Source
We pull raw numbers directly from the U.S. Census Bureau. You're looking at the same data used by banks and city planners, simplified for clarity.
Data-First Methodology
We focus exclusively on the numbers. Our rankings are driven by objective metrics like growth and density, ensuring you see the market exactly as the data reports it.
Transparent Logic
No secret formulas. We show you the raw metrics—Growth, Density, and Volume—so you can verify the math yourself.