Active Local Businesses
2,417
Total Competition Pool
Market Size
105K
Total Metro Population
5-Year Growth Rate
+8.3%
🔥 Outpacing US(+0.1% avg)
Underserved Sectors
23
Niches with LQ < 0.8
Viewing all opportunities. Use the View Mode toggle above to filter by business model, or search to find specific niches.
Showing 20 of 46 opportunities
| Niche Name | Solo Ratio | Market Scale | Competition (LQ) | Growth (5-Yr) |
|---|---|---|---|---|
Convenience Stores | +0.0% | $72K PAY | 2.96 | +200.0% |
Exterminating and Pest Control Services | +0.0% | $201K PAY | 3.53 | +120.0% |
Residential Remodelers | +0.0% | $61K PAY | 0.38 | +100.0% |
Nail Salons | +94.3% | $4987.0M REV | 0.88 | +100.0% |
Other Individual and Family Services | +0.0% | $203K PAY | 1.39 | +100.0% |
Home Health Care Services | +0.0% | $632K PAY | 3.55 | +86.7% |
Tax Preparation Services | +75.0% | $747.0M REV | 2.18 | +71.4% |
All Other Specialty Trade Contractors | +0.0% | $439K PAY | 2.44 | +53.8% |
Child Care Services | +0.0% | $320K PAY | 2.09 | +37.5% |
Snack and Nonalcoholic Beverage Bars | +33.3% | $138K PAY | 0.72 | +33.3% |
All Other General Merchandise Stores | +0.0% | $162K PAY | 4.93 | +30.3% |
Offices of Real Estate Agents and Brokers | +0.0% | $149K PAY | 0.56 | +28.6% |
Beauty Salons | +96.7% | $106K PAY | 1.20 | +25.0% |
Pet Care (except Veterinary) Services | +0.0% | $105K PAY | 2.03 | +25.0% |
Credit Unions | +0.0% | $1.7M PAY | 2.71 | +25.0% |
Used Car Dealers | +0.0% | $111K PAY | 2.30 | +22.2% |
Landscaping Services | +0.0% | $120K PAY | 1.05 | +20.0% |
All Other Miscellaneous Store Retailers (except Tobacco Stores) | +0.0% | $183K PAY | 2.76 | +18.2% |
Offices of Dentists | +0.0% | $515K PAY | 1.04 | +16.7% |
Automotive Parts and Accessories Stores | +0.0% | $238K PAY | 2.12 | +15.4% |
Administrative data provides the map, but not the terrain. We recommend three specific validation steps for Sumter:
Does the local population age or income level explain the "Supply Gaps"? (e.g., A gap in luxury services may be due to lower local income).
Verify local licensing requirements. High barriers to entry often protect "High Yield" sectors from new competition.
Investigate the "Momentum" sectors. Are existing businesses thriving, or is the growth due to high turnover and failure rates?