Topeka
KS
Comprehensive business data, market statistics, and demographic insights for Topeka, KS. Census-backed market intelligence updated annually.
Market Signal Report
Curated Intelligence. We analyzed 305 local industries to isolate distinct economic patterns—from rapid acceleration to uncrowded markets.
These are not random picks. We filtered the census database to identify the strongest statistical match for distinct economic strategies.
- > High Momentum (Biz Count Growth)
- > Supply Gaps (Low Competition)
- > Market Anchors (High Volume)
Electronic Shopping and Mail-Order Houses
While the average sector grew flat, Electronic Shopping and Mail-Order Houses surged 2.1% from 2018 vs 2023. This is the fastest-moving opportunity in the market.
Electronic Shopping and Mail-Order Houses
Growing demand (2018 vs 2023) with surprisingly low competition level. A classic supply-gap opportunity with strong margins.
Direct Life Insurance Carriers
Professional industry driven by high-value human capital. High barrier to entry due to specialized workforce requirements.
Dimension Stone Mining and Quarrying
Dominated by a few key players. High consolidation often indicates mature market dynamics.
Religious Organizations
Zero volatility. Growth matches population exactly. A proven, volume-based sector for long-term consistency.
View All Niches
See full table (305 Rows)
Topeka Market Intelligence
305 Industries Analyzed • 2018 vs 2023 Data
Topeka presents 305 market niches across diverse sectors. Competition is intense with 158 saturated sectors requiring differentiation strategies. Consider: Electronic Shopping and Mail-Order Houses, Electronic Shopping and Mail-Order Houses.
| Niche (NAICS) | Competition | Growth Rate | Businesses | Avg Team | Avg Salary |
|---|---|---|---|---|---|
Religious Organizations#813110 | 1.89 | -0.5% | 192 | 8.1 | $24.6K |
Limited-Service Restaurants#722513 | 0.97 | -3.8% | 152 | 21.1 | $17.9K |
Full-Service Restaurants#722511 | 0.94 | -3.4% | 140 | 20.8 | $19.9K |
Insurance Agencies and Brokerages#524210 | 1.82 | -4.8% | 138 | 8.1 | $101.2K |
Offices of Lawyers#541110 | 1.06 | -16.3% | 103 | 5.8 | $55.8K |
Commercial Banking#522110 | 1.87 | -6.7% | 84 | 10.7 | $64.3K |
Gasoline Stations with Convenience Stores#447110 | 1.60 | 0.0% | 83 | 8.7 | $22.2K |
Offices of Real Estate Agents and Brokers#531210 | 0.85 | +26.2% | 82 | 2.1 | $51.8K |
Plumbing, Heating, and Air-Conditioning Contractors#238220 | 1.12 | +4.4% | 71 | 9.9 | $61.8K |
Landscaping Services#561730 | 0.90 | 0.0% | 61 | 9.8 | $48.3K |
General Automotive Repair#811111 | 1.27 | -3.2% | 61 | 5.7 | $50.4K |
Offices of Dentists#621210 | 0.76 | -11.6% | 61 | 8.2 | $58.3K |
Offices of Physicians (except Mental Health Specialists)#621111 | 0.50 | -15.5% | 60 | 13.1 | $113.7K |
Residential Remodelers#236118 | 0.72 | +7.7% | 56 | 4.1 | $44.1K |
Snack and Nonalcoholic Beverage Bars#722515 | 1.07 | +96.3% | 53 | 11.6 | $15.1K |
Services for the Elderly and Persons with Disabilities#624120 | 2.09 | 0.0% | 48 | 18.7 | $33.1K |
Child Care Services#624410 | 1.00 | -6.0% | 47 | 11.7 | $25.1K |
Beer, Wine, and Liquor Stores#445310 | 2.17 | -11.8% | 45 | 5.5 | $16.3K |
General Freight Trucking, Long-Distance, Truckload#484121 | 1.27 | +26.5% | 43 | 11.8 | $77.1K |
Electrical Contractors and Other Wiring Installation Contractors#238210 | 0.90 | -6.5% | 43 | 14.6 | $75.1K |
All Other General Merchandise Stores#452319 | 1.61 | +23.5% | 42 | 8.0 | $20.0K |
Site Preparation Contractors#238910 | 1.91 | -6.7% | 42 | 9.9 | $59.5K |
Lessors of Residential Buildings and Dwellings#531110 | 0.94 | -14.6% | 41 | 5.1 | $35.5K |
Temporary Help Services#561320 | 2.00 | +29.0% | 40 | 32.0 | $24.9K |
Portfolio Management#523920 | 1.57 | -2.4% | 40 | 2.6 | $118.2K |
Understanding Your Data
How to read the numbers and what to do next.
We pull directly from official U.S. Census Bureau records (specifically County Business Patterns & Nonemployer Statistics). We don't use estimates or opinions—we simply clean and organize the government's raw data so you can actually use it.
VERIFIED
MARKET
DATA
We built this platform to provide the foundational data you need to navigate your market's landscape and competitive dynamics.
Straight from the Source
We pull raw numbers directly from the U.S. Census Bureau. You're looking at the same data used by banks and city planners, simplified for clarity.
Data-First Methodology
We focus exclusively on the numbers. Our rankings are driven by objective metrics like growth and density, ensuring you see the market exactly as the data reports it.
Transparent Logic
No secret formulas. We show you the raw metrics—Growth, Density, and Volume—so you can verify the math yourself.