Wausau
WI
Comprehensive business data, market statistics, and demographic insights for Wausau, WI. Census-backed market intelligence updated annually.
Market Signal Report
Curated Intelligence. We analyzed 282 local industries to isolate distinct economic patterns—from rapid acceleration to uncrowded markets.
These are not random picks. We filtered the census database to identify the strongest statistical match for distinct economic strategies.
- > High Momentum (Biz Count Growth)
- > Supply Gaps (Low Competition)
- > Market Anchors (High Volume)
Other Individual and Family Services
While the average sector grew flat, Other Individual and Family Services surged 1.6% from 2018 vs 2023. This is the fastest-moving opportunity in the market.
Offices of Real Estate Agents and Brokers
Growing demand (2018 vs 2023) with surprisingly low competition level. A classic supply-gap opportunity with strong margins.
Highway, Street, and Bridge Construction
Professional industry driven by high-value human capital. High barrier to entry due to specialized workforce requirements.
Fluid Power Cylinder and Actuator Manufacturing
Dominated by a few key players. High consolidation often indicates mature market dynamics.
Religious Organizations
Zero volatility. Growth matches population exactly. A proven, volume-based sector for long-term consistency.
View All Niches
See full table (282 Rows)
Wausau Market Intelligence
282 Industries Analyzed • 2018 vs 2023 Data
Wausau presents 282 market niches across diverse sectors. Competition is intense with 166 saturated sectors requiring differentiation strategies. Consider: Offices of Real Estate Agents and Brokers, Other Individual and Family Services.
| Niche (NAICS) | Competition | Growth Rate | Businesses | Avg Team | Avg Salary |
|---|---|---|---|---|---|
Religious Organizations#813110 | 1.63 | -1.7% | 113 | 6.2 | $20.9K |
Full-Service Restaurants#722511 | 1.11 | +7.7% | 112 | 16.5 | $21.5K |
Offices of Physicians (except Mental Health Specialists)#621111 | 1.14 | +54.1% | 94 | 33.9 | $128.3K |
Limited-Service Restaurants#722513 | 0.83 | +12.7% | 89 | 17.6 | $18.3K |
Insurance Agencies and Brokerages#524210 | 1.33 | -11.5% | 69 | 4.9 | $65.5K |
Drinking Places (Alcoholic Beverages)#722410 | 4.05 | +10.5% | 63 | 7.7 | $13.9K |
Plumbing, Heating, and Air-Conditioning Contractors#238220 | 1.24 | +3.8% | 54 | 9.3 | $71.8K |
General Automotive Repair#811111 | 1.56 | +6.3% | 51 | 3.8 | $53.2K |
Landscaping Services#561730 | 1.05 | +22.5% | 49 | 3.6 | $45.8K |
Offices of Dentists#621210 | 0.90 | -15.5% | 49 | 10.3 | $82.3K |
Residential Remodelers#236118 | 0.90 | +50.0% | 48 | 1.9 | $45.5K |
Gasoline Stations with Convenience Stores#447110 | 1.35 | -12.7% | 48 | 16.7 | $25.9K |
Offices of Lawyers#541110 | 0.71 | -9.6% | 47 | 6.7 | $85.5K |
Commercial Banking#522110 | 1.44 | -10.2% | 44 | 15.3 | $79.6K |
Beauty Salons#812112 | 1.18 | -2.4% | 40 | 3.9 | $26.8K |
General Freight Trucking, Long-Distance, Truckload#484121 | 1.56 | +33.3% | 36 | 6.6 | $59.0K |
Offices of Real Estate Agents and Brokers#531210 | 0.55 | +111.8% | 36 | 1.6 | $53.6K |
Specialized Freight (except Used Goods) Trucking, Local#484220 | 3.12 | +2.9% | 35 | 9.8 | $51.1K |
Electrical Contractors and Other Wiring Installation Contractors#238210 | 1.08 | +34.6% | 35 | 12.7 | $73.6K |
Hotels (except Casino Hotels) and Motels#721110 | 1.63 | 0.0% | 34 | 14.7 | $22.3K |
Snack and Nonalcoholic Beverage Bars#722515 | 0.88 | +87.5% | 30 | 8.9 | $19.3K |
Assisted Living Facilities for the Elderly#623312 | 3.59 | -19.4% | 29 | 17.7 | $28.6K |
New Single-Family Housing Construction (except For-Sale Builders)#236115 | 1.22 | -15.2% | 28 | 3.1 | $54.2K |
Janitorial Services#561720 | 1.00 | 0.0% | 27 | 28.7 | $25.2K |
Child Care Services#624410 | 0.78 | -26.5% | 25 | 12.4 | $26.0K |
Understanding Your Data
How to read the numbers and what to do next.
We pull directly from official U.S. Census Bureau records (specifically County Business Patterns & Nonemployer Statistics). We don't use estimates or opinions—we simply clean and organize the government's raw data so you can actually use it.
VERIFIED
MARKET
DATA
We built this platform to provide the foundational data you need to navigate your market's landscape and competitive dynamics.
Straight from the Source
We pull raw numbers directly from the U.S. Census Bureau. You're looking at the same data used by banks and city planners, simplified for clarity.
Data-First Methodology
We focus exclusively on the numbers. Our rankings are driven by objective metrics like growth and density, ensuring you see the market exactly as the data reports it.
Transparent Logic
No secret formulas. We show you the raw metrics—Growth, Density, and Volume—so you can verify the math yourself.